Pound to Naira Black Market Rate 18 February 2026

Pound to Naira Black Market Rate 18 February 2026
As of 18 February 2026, the exchange rate for 1 Pound to Nigerian Naira is ₦1,940. Compared to yesterday, this represents a ↓ 1.52% in value.
If you’re planning to buy 1 1 Pound at street value, the current rate would cost you approximately ₦1,940.
| Rate Type | Amount (₦) |
|---|---|
| Buy Rate | 1,900 |
| Sell Rate | 1,940 |
GBP / NGN Historical Chart
GBP / NGN Historical Table
| Date | Buy (₦) | Sell (₦) | % Change |
|---|---|---|---|
| 16 Feb 2026 | ₦1,900 | ₦1,940 | -1.52% |
| 12 Feb 2026 | ₦1,940 | ₦1,970 | -1.01% |
| 06 Feb 2026 | ₦1,950 | ₦1,990 | +0.00% |
| 04 Feb 2026 | ₦1,950 | ₦1,990 | -1.00% |
| 02 Feb 2026 | ₦1,970 | ₦2,010 | -0.99% |
| 29 Jan 2026 | ₦1,990 | ₦2,030 | +0.50% |
| 20 Jan 2026 | ₦1,980 | ₦2,020 | +0.00% |
| 19 Jan 2026 | ₦1,980 | ₦2,020 | +0.00% |
| 15 Jan 2026 | ₦1,980 | ₦2,020 | +0.10% |
| 12 Jan 2026 | ₦1,980 | ₦2,018 | +0.00% |
| 10 Jan 2026 | ₦1,980 | ₦2,018 | +1.15% |
| 06 Jan 2026 | ₦1,970 | ₦1,995 | +1.79% |
| 02 Jan 2026 | ₦1,940 | ₦1,960 | +0.00% |
| 30 Dec 2025 | ₦1,930 | ₦1,960 | +0.51% |
| 29 Dec 2025 | ₦1,910 | ₦1,950 | -1.52% |
| 12 Dec 2025 | ₦1,940 | ₦1,980 | +0.00% |
| 11 Dec 2025 | ₦1,940 | ₦1,980 | +0.51% |
| 08 Dec 2025 | ₦1,930 | ₦1,970 | -0.76% |
| 06 Dec 2025 | ₦1,948 | ₦1,985 | -1.24% |
| 05 Dec 2025 | ₦1,980 | ₦2,010 | +3.08% |
| 04 Dec 2025 | ₦1,913 | ₦1,950 | +0.00% |
| 02 Dec 2025 | ₦1,913 | ₦1,950 | +1.40% |
| 28 Nov 2025 | ₦1,888 | ₦1,923 | +0.00% |
| 25 Nov 2025 | ₦1,888 | ₦1,923 | -0.62% |
| 21 Nov 2025 | ₦1,900 | ₦1,935 | +0.26% |
| 20 Nov 2025 | ₦1,898 | ₦1,930 | +0.00% |
| 19 Nov 2025 | ₦1,898 | ₦1,930 | +0.10% |
| 18 Nov 2025 | ₦1,898 | ₦1,928 | +0.00% |
| 17 Nov 2025 | ₦1,898 | ₦1,928 | -0.10% |
| 13 Nov 2025 | ₦1,900 | ₦1,930 | +0.00% |
Are you interested in finding today’s up-to-date Pounds to Naira exchange rate? See the recent updates below:
- The Pounds and Naira exchange rate is updated based on Lagos (Abokifx) data.
- To buy 1 Pound now at the black market rate, expect to pay ₦1,940.
- If you have a Pound to sell, the current rate is ₦1,900.
Recent GBP/NGN Rate History & Calculator
| Qty | Sell Total (₦) |
|---|---|
| 1 | ₦1,940 |
| 2 | ₦3,880 |
| 3 | ₦5,820 |
| 4 | ₦7,760 |
| 5 | ₦9,700 |
| 6 | ₦11,640 |
| 7 | ₦13,580 |
| 8 | ₦15,520 |
| 9 | ₦17,460 |
| 10 | ₦19,400 |
| 11 | ₦21,340 |
| 12 | ₦23,280 |
| 13 | ₦25,220 |
| 14 | ₦27,160 |
| 15 | ₦29,100 |
| 16 | ₦31,040 |
| 17 | ₦32,980 |
| 18 | ₦34,920 |
| 19 | ₦36,860 |
| 20 | ₦38,800 |
| 21 | ₦40,740 |
| 22 | ₦42,680 |
| 23 | ₦44,620 |
| 24 | ₦46,560 |
| 25 | ₦48,500 |
| 26 | ₦50,440 |
| 27 | ₦52,380 |
| 28 | ₦54,320 |
| 29 | ₦56,260 |
| 30 | ₦58,200 |
| 31 | ₦60,140 |
| 32 | ₦62,080 |
| 33 | ₦64,020 |
| 34 | ₦65,960 |
| 35 | ₦67,900 |
| 36 | ₦69,840 |
| 37 | ₦71,780 |
| 38 | ₦73,720 |
| 39 | ₦75,660 |
| 40 | ₦77,600 |
| 41 | ₦79,540 |
| 42 | ₦81,480 |
| 43 | ₦83,420 |
| 44 | ₦85,360 |
| 45 | ₦87,300 |
| 46 | ₦89,240 |
| 47 | ₦91,180 |
| 48 | ₦93,120 |
| 49 | ₦95,060 |
| 50 | ₦97,000 |
| 51 | ₦98,940 |
| 52 | ₦100,880 |
| 53 | ₦102,820 |
| 54 | ₦104,760 |
| 55 | ₦106,700 |
| 56 | ₦108,640 |
| 57 | ₦110,580 |
| 58 | ₦112,520 |
| 59 | ₦114,460 |
| 60 | ₦116,400 |
| 61 | ₦118,340 |
| 62 | ₦120,280 |
| 63 | ₦122,220 |
| 64 | ₦124,160 |
| 65 | ₦126,100 |
| 66 | ₦128,040 |
| 67 | ₦129,980 |
| 68 | ₦131,920 |
| 69 | ₦133,860 |
| 70 | ₦135,800 |
| 71 | ₦137,740 |
| 72 | ₦139,680 |
| 73 | ₦141,620 |
| 74 | ₦143,560 |
| 75 | ₦145,500 |
| 76 | ₦147,440 |
| 77 | ₦149,380 |
| 78 | ₦151,320 |
| 79 | ₦153,260 |
| 80 | ₦155,200 |
| 81 | ₦157,140 |
| 82 | ₦159,080 |
| 83 | ₦161,020 |
| 84 | ₦162,960 |
| 85 | ₦164,900 |
| 86 | ₦166,840 |
| 87 | ₦168,780 |
| 88 | ₦170,720 |
| 89 | ₦172,660 |
| 90 | ₦174,600 |
| 91 | ₦176,540 |
| 92 | ₦178,480 |
| 93 | ₦180,420 |
| 94 | ₦182,360 |
| 95 | ₦184,300 |
| 96 | ₦186,240 |
| 97 | ₦188,180 |
| 98 | ₦190,120 |
| 99 | ₦192,060 |
| 100 | ₦194,000 |
We check with real dealers in Lagos and Abuja to get accurate rates. The current Pound to Naira rates are:
- Buy: ₦1,940 per GBP
- Sell: ₦1,900 per GBP
Exchange rates for world currencies fluctuate, but the strength of a currency is a sign of economic health. Pound Sterling, US Dollar, and Japanese Yen remain among the world’s top traded currencies. Today, we’re focusing on the Pound Sterling (GBP) and its exchange against the Naira.
More About Pound Sterling
- The Pound Sterling is the 4th most traded currency, after the US Dollar, Euro, and Yen.
- Symbol: £ Code: GBP Nickname: ‘quid’
- 1 Pound = 100 pence (“p”).
- Before 1971, the Pound was divided into shillings (12 pence per shilling).
- The Naira tends to fall when oil prices drop. Government forex interventions are usually temporary fixes.
- Pound Sterling is one of the oldest currencies, originating from the Greek word “libra” (meaning weight or balance).
- Issued by the Bank of England. The first Pound coins appeared in 1489 (reign of Henry VII).
- It’s the official currency of the United Kingdom (England, Wales, Scotland, Northern Ireland).
- Banknotes: £1, £5, £10, £20, £50.
Coins: 1, 2, 5, 10, 20, 50 pence; £1 and £2 coins. - During WWII, Germany attempted to weaken the Pound by counterfeiting notes.
- King George V was the first monarch to appear on Pound notes.
- Famous Britons like Churchill, Adam Smith, and James Watt are featured on notes.











